<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clip N Crazy &#187; Shopping Trip</title>
	<atom:link href="http://clipncrazy.com/category/shopping_trip/feed/" rel="self" type="application/rss+xml" />
	<link>http://clipncrazy.com</link>
	<description>Pay full price, are you ClipNcrazy?</description>
	<lastBuildDate>Fri, 24 May 2013 12:03:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Harter House Trip &#8211; 8/17/12</title>
		<link>http://clipncrazy.com/harter-house-trip-81712/		</link>
		<pubDate>Sun, 19 Aug 2012 03:25:53 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[Harter House]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=6376</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/harter-house-trip-81712/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/08/KatrinaGivinsShopping_Icon25.png" class="alignleft wp-post-image tfe" alt="Katrina Givins Harter House Trip" title="Katrina Givins Harter House Trip" /></a>Before qpons = $46.88 After qpons = $25.59 Saved = $21.29 8 Half gallons of Turkey Hill Tea &#8211; .99/ea; used $1/2 qpons = $3.92/8 (.49/ea.) 3 Cinnamon Toast Crunch Cereal &#8211; on sale $1.99; used .50/1 qpons, which doubled = $2.97/3 (.99/ea.) 3 Cherrios Cereal (big box) &#8211; on sale $1.99; used .50/1 qpons, [...]]]></description>
		</item>
		<item>
		<title>Walmart Trip &#8211; 8/18/12</title>
		<link>http://clipncrazy.com/walmart-trip-81812/		</link>
		<pubDate>Sun, 19 Aug 2012 03:18:32 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=6380</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/walmart-trip-81812/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/08/KatrinaGivinsShopping_Icon24.png" class="alignleft wp-post-image tfe" alt="KatrinaGivins Walmart trip" title="KatrinaGivins Walmart trip" /></a>Before qpons = $15.97 After qpons = $6.50 Saved = $9.47 3 Glade Candles &#8211; on clearance $1.50; used buy 2 get 1 free qpon = $3/3 3 Glade Candles &#8211; on clearance $2 (not sure why these were more than the other&#8217;s, when they are the same); buy 2 get one free qpon = [...]]]></description>
		</item>
		<item>
		<title>Harter House Trip &#8211; 8/18/12</title>
		<link>http://clipncrazy.com/harter-house-trip-81812/		</link>
		<pubDate>Sun, 19 Aug 2012 03:13:41 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[Harter House]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=6382</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/harter-house-trip-81812/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/08/KatrinaGivinsShopping_Icon23.png" class="alignleft wp-post-image tfe" alt="Katrina Givins Harter House Trip" title="Katrina Givins Harter House Trip" /></a>Before qpons = $15.48 After qpons = $3.48 Saved = $12.00 10 Dawn Dish Soap &#8211; no sale $1.35; used .50/1 qpons, which doubled = $3.50/10 (.35/ea.) 2 Suave Deodorant &#8211; no sale .99; used .50/1 qpons, which doubled = FREE/2 Submitter: Katrina Givins]]></description>
		</item>
		<item>
		<title>Country Mart Trip &#8211; 8/18/12</title>
		<link>http://clipncrazy.com/country-mart-trip-81812/		</link>
		<pubDate>Sun, 19 Aug 2012 03:06:28 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[Country Mart]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=6378</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/country-mart-trip-81812/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/08/KatrinaGivinsShopping_Icon22.png" class="alignleft wp-post-image tfe" alt="" title="Katrina Givins  County Mart Trip" /></a>Before qpons = $8.45 After qpons = $2.95 Saved = $5.50 3 Dawn Dish Soap &#8211; on sale $1; used .50/1 qpons, which doubled = FREE/3 5 Bounty Basic Paper Towel&#8217;s &#8211; no sale $1.09; used .25/1 qpons, which doubled = $2.95/5 (.59/ea.) Submitter: Katrina Givins]]></description>
		</item>
		<item>
		<title>Target week of 8/6</title>
		<link>http://clipncrazy.com/target-week-of-86/		</link>
		<pubDate>Tue, 07 Aug 2012 22:12:45 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=6287</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/target-week-of-86/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/08/SarahBossShoppingTrip3.png" class="alignleft wp-post-image tfe" alt="Sarah Boss ShoppingTrip" title="Sarah Boss Shopping Trip" /></a>I did 2 transactions to honor their 4 coupons per transaction policy. Transaction one: 4 Glade expressions $2.99, had 4 $3/1=free 3 Hamburger helper on clearance for $1.30each, had $0.75/3=$1.05 each finish power ball on sale for $5.50 (saved $0.64) 4 pizza rolls on sale for $2.99, b3g1 free had $1/3 manuf and $1/2 target [...]]]></description>
		</item>
		<item>
		<title>Dollar General Trip &#8211; 6/15/12</title>
		<link>http://clipncrazy.com/dollar-general-trip-61512/		</link>
		<pubDate>Sun, 17 Jun 2012 03:45:05 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[Dollar General]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=5665</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/dollar-general-trip-61512/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/06/KatrinaGivinsShopping_Icon21.png" class="alignleft wp-post-image tfe" alt="Katrina Givins Shopping Trip" title="KatrinaGivinsShopping_Icon21" /></a>Before qpons = $10.00 After qpons = $2.00 Saved = $8.00 4 Canine Carry Out dog treats &#8211; $1; used $1/2 qpons = $2/4 (.50/ea.) 6 Kotex pantyliners &#8211; $1; used $2/2 qpons = FREE for all. Submitter: Katrina Givins]]></description>
		</item>
		<item>
		<title>Dollar General Shopping Trip &#8211; 6/8/12</title>
		<link>http://clipncrazy.com/dollar-general-shopping-trip-6812/		</link>
		<pubDate>Sun, 17 Jun 2012 03:38:09 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[Dollar General]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=5667</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/dollar-general-shopping-trip-6812/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/06/KatrinaGivinsShopping_Icon20.png" class="alignleft wp-post-image tfe" alt="Shopping Trip" title="KatrinaGivinsShopping_Icon20" /></a>Before qpons = $40.90 After qpons = $18.90 Saved = $22.00 4 Suave shampoo&#8217;s &#8211; on clearance $1.50; used $1/2 qpons = $4/4 ($1/ea.) 4 Pantene shampoo&#8217;s &#8211; 3 on clearance for $3.00, 1 on clearance for $4.50 (big bottle); used $3/2 qpons = $7.50/4 (about $1.87/ea.) 8 Kotex pantyliners = $1.00; used $2/2 qpons [...]]]></description>
		</item>
		<item>
		<title>stop &amp; shop 6.5.12</title>
		<link>http://clipncrazy.com/stop-shop-6-5-12/		</link>
		<pubDate>Wed, 06 Jun 2012 00:40:54 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[Stop & Shop]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=5507</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/stop-shop-6-5-12/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/06/SarahBossShoppingTrip2.png" class="alignleft wp-post-image tfe" alt="Sarah Boss Shopping Trip" title="SarahBossShoppingTrip2" /></a>stop &#38; shop 6/5/12 highlights: cafe escapes 2/$12 had $5/2 coupon $3.50 each iced coffee 2/$12 had 2 $2/1 coupons $4 each pampers wipes $2.39 had 0.75/1 (doubled) $0.89 each coffee mate $3 had 0.75/1 doubled $1.50 cheese $4.49 had 0.40/1 doubled $3.69 Submitter: Sarah Boss]]></description>
		</item>
		<item>
		<title>target 6.4.12 transaction #2 &amp; 3</title>
		<link>http://clipncrazy.com/target-6-4-12-transaction-2-3/		</link>
		<pubDate>Mon, 04 Jun 2012 18:33:45 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=5460</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/target-6-4-12-transaction-2-3/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/06/Sarah_Boss_Target2.png" class="alignleft wp-post-image tfe" alt="Sarah Boss Target Shopping Trip" title="Sarah_Boss_Target2" /></a>Two transactions spent $1.82 saved $6.50 one transaction: 1 up &#38; up baby wash $1.57 used $1/1 paid $0.57 1 up &#38; up handwash $0.99 used 0.50/1 spent $0.49 1 aquafresh $2.04 used $1/1 manu and $1/1 target q paid $0.04 2nd transaction 1 up &#38; up baby wash $1.57 used $1/1 paid $0.57 1 [...]]]></description>
		</item>
		<item>
		<title>target 6.4.12 transaction #1</title>
		<link>http://clipncrazy.com/target-6-4-12-transaction-1/		</link>
		<pubDate>Mon, 04 Jun 2012 18:30:08 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=5458</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/target-6-4-12-transaction-1/"><img align="left" hspace="5" width="150" height="150" src="http://clipncrazy.com/wp-content/uploads/2012/06/Sarah_Boss_Target1-150x150.png" class="alignleft wp-post-image tfe" alt="Sarah Boss Target Shopping Trip" title="Sarah_Boss_Target1" /></a>Target on 6/4/12, first transaction. spent $57.76 saved $25.52. highlights: pampers on clearance $16.82 huggies wipes $5.89 used $1/1 $4.89 up &#38; up baby wash used $1/1 $0.57 cascade $3.99 used $1/1 $2.99 chips ahoy $2.39 used $1/1 $1.39 jiff to-go $2.50 used 0.50/1 $2 milk $3.59 used 0.75/1 $2.84 up &#38; up hand soap [...]]]></description>
		</item>
		<item>
		<title>Walmart 6.4.12</title>
		<link>http://clipncrazy.com/walmart-6-4-12/		</link>
		<pubDate>Mon, 04 Jun 2012 18:19:40 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=5456</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/walmart-6-4-12/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/06/Sarah_Boss_WM_ICON.png" class="alignleft wp-post-image tfe" alt="Sarah Boss Walmart Shopping Trip" title="Sarah_Boss_WM_ICON" /></a>Walmart on 6/4/12, spent $19.79 saved $10.75! highlights: kotex panty liners 0.94 used $2/2 FREE bounty basic 8pk $5.97 used $1/1 $4.97 breakfast to go $2.68 used $1/1 $1.68 advil 80pk w/free 20pk $7.97 used $1/1 $6.97 oscar meyer bologna $2 used $1/1 target q $1 farm rich bites $5.48 used 0.75/1 $4.73 Submitter: Sarah [...]]]></description>
		</item>
		<item>
		<title>Harter House Shopping Trip &#8211; 6/1/12</title>
		<link>http://clipncrazy.com/harter-house-shopping-trip-6112/		</link>
		<pubDate>Sat, 02 Jun 2012 06:17:34 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[Harter House]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=5406</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/harter-house-shopping-trip-6112/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/06/KatrinaGivinsShopping_Icon19.png" class="alignleft wp-post-image tfe" alt="Katrina Givins Shopping Trip" title="KatrinaGivinsShopping_Icon19" /></a>Didn&#8217;t save much, but oh well. Before qpons = $40.50 After qpons = $26.70 Saved = $13.80 10 cans of DelMonte veggies &#8211; on sale .79; used 2 qpons $1/5 cans = $5.90/10 (.59/ea.) International Delight Iced Coffee &#8211; $3.99; used $1/1 qpon = $2.99 6 Starkist Tuna Pouches &#8211; on sale $1.49; used 3 [...]]]></description>
		</item>
		<item>
		<title>Walmart Shopping Trip &#8211; 5/28/12</title>
		<link>http://clipncrazy.com/walmart-shopping-trip-52812/		</link>
		<pubDate>Mon, 28 May 2012 23:41:54 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=5331</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/walmart-shopping-trip-52812/"><img align="left" hspace="5" width="150" height="150" src="http://clipncrazy.com/wp-content/uploads/2012/05/KatrinaGivinsShopping_Icon17-150x150.png" class="alignleft wp-post-image tfe" alt="Walmart Shopping Trip" title="KatrinaGivinsShopping_Icon17" /></a>Before coupons = $34.20 After coupons and overage = $3.32 Saved = $30.88 7 BIC razor packs &#8211; $2.88; used $3/1 qpons = FREE +.84 overage/7 packs 2 Adidas men&#8217;s bodyspray &#8211; $3.47; used $2/1 qpons = $2.94/2 ($1.47/ea.) 1 Secret deodorant &#8211; $1.74; used $1/1 qpons = .74/1 2 Breakfast On The Go boxes [...]]]></description>
		</item>
		<item>
		<title>Walmart Shopping Trip &#8211; 5/16/12</title>
		<link>http://clipncrazy.com/walmart-shopping-trip-51612-3/		</link>
		<pubDate>Sat, 19 May 2012 03:59:29 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=5246</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/walmart-shopping-trip-51612-3/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/05/KatrinaGivinsShopping_Icon16.png" class="alignleft wp-post-image tfe" alt="Walmart Shopping Trip" title="KatrinaGivinsShopping_Icon16" /></a>Before qpons = $32.35 After qpons and overage = $8.35 Saved = $24.00!!! Woot woot! 3 packs of BIC Comfort razors for men; $2.88; used $3/1 qpons for each = FREE/3 packs + .36 overage. 1 pack of BIC Comfort razors for men; $2.88; used $2/1 qpon = .88/1. 3 packs of BIC Soleil razors [...]]]></description>
		</item>
		<item>
		<title>Price Chopper Week of May 6th</title>
		<link>http://clipncrazy.com/price-chopper-week-of-may-6th/		</link>
		<pubDate>Sun, 13 May 2012 02:49:52 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=5145</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/price-chopper-week-of-may-6th/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/05/SarahBossShoppingTrip1.png" class="alignleft wp-post-image tfe" alt="Price Chopper Shopping Trip" title="SarahBossShoppingTrip1" /></a>Price Chopper! I paid $10.58, saved $24.40!!! Here&#8217;s the details: Bread-on sale for $3.99, buy one get 2 free ($1.33 each) Pop tart on sale for $2 each used pc store coupon 3/$5, as well as 3 0.50/1 manu coupons, which doubled (0.67 each) pepsi next on sale for $1 each, used 2 $1/2 from [...]]]></description>
		</item>
		<item>
		<title>Harter House Shopping Trip &#8211; 5/4/12</title>
		<link>http://clipncrazy.com/harter-house-shopping-trip-5412/		</link>
		<pubDate>Sun, 06 May 2012 02:11:30 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[Harter House]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=5075</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/harter-house-shopping-trip-5412/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/05/KatrinaGivinsShopping_Icon15.png" class="alignleft wp-post-image tfe" alt="Harter House SHopping Trip" title="KatrinaGivinsShopping_Icon15" /></a>Mrs. Paul&#8217;s Parchment Bake Tilapia &#8211; on sale $3.99; used $1/1 qpon = $2.99 14 &#8211; Betty Crocker instant potato pouches &#8211; on sale .89; used .50/2 qpons, which doubled = $5.46/14 (.39/ea.) 4 &#8211; Betty Crocker cookie mix, 17 oz. bags &#8211; $2.59; used .50/1 qpons, which doubled = $6.36/4 ($1.59/ea.) Coffeemate creamer &#8211; [...]]]></description>
		</item>
		<item>
		<title>Dollar General Shopping Trip &#8211; 5/4/12</title>
		<link>http://clipncrazy.com/dollar-general-shopping-trip-5412/		</link>
		<pubDate>Sun, 06 May 2012 02:05:24 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[Dollar General]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=5071</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/dollar-general-shopping-trip-5412/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/05/KatrinaGivinsShopping_Icon14.png" class="alignleft wp-post-image tfe" alt="Dollar General Shopping Trip" title="KatrinaGivinsShopping_Icon14" /></a>Small trip, but saved a good amount. 2 Secret Expressions bonus pack (each came with small bottle&#8217;s of body spray) &#8211; on sale $2.75; used $1/1 qpons = $3.50/2 ($1.75/ea.) 4 bottles of Pantene &#8211; conditioner was on clearance for $2, so that&#8217;s what I bought, as I go through a lot of this anyways. [...]]]></description>
		</item>
		<item>
		<title>Price chopper week of April 29th</title>
		<link>http://clipncrazy.com/price-chopper-week-of-april-29th/		</link>
		<pubDate>Fri, 04 May 2012 13:16:30 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=5034</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/price-chopper-week-of-april-29th/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/05/SarahBossSonsBday1.png" class="alignleft wp-post-image tfe" alt="Price Choppers Shopping Trip" title="SarahBossSonsBday" /></a>My son&#8217;s birthday party is this weekend, so we had a few party things we HAD to get&#8230;plus a few regular groceries. The biggest highlights: quaker granola bars: on sale for $2, had $1/2 coupons pepsi 20pk on sale for $5, had $2/2 coupon pepsi next 2lt on sale for $1, had $1/2 coupon starbucks [...]]]></description>
		</item>
		<item>
		<title>Dollar General Shopping Trip &#8211; 4/13/12</title>
		<link>http://clipncrazy.com/dollar-general-shopping-trip-41312/		</link>
		<pubDate>Sat, 14 Apr 2012 02:05:52 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[Dollar General]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=4832</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/dollar-general-shopping-trip-41312/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/04/KatrinaGivinsShopping_Icon12.png" class="alignleft wp-post-image tfe" alt="" title="KatrinaGivinsShopping_Icon12" /></a>This is probably my worst trip, didn&#8217;t save much at all, but we needed these items : 5 Fantastik spray cleaner&#8217;s &#8211; $2; used $1/1 qpons = $5/5 ($1/ea.) 4 &#8211; 4 roll packs of Angel Soft double roll toilet paper &#8211; $2.50; used $1/2 qpons = $2/2 (16 rolls for .50/ea.) Reynold&#8217;s foil 75 [...]]]></description>
		</item>
		<item>
		<title>Harter House and Dollar General Shopping Trip &#8211; 4/11/12</title>
		<link>http://clipncrazy.com/harter-house-and-dollar-general-shopping-trip-41112/		</link>
		<pubDate>Sat, 14 Apr 2012 00:22:50 +0000</pubDate>
				<category><![CDATA[Shopping Trip]]></category>
		<category><![CDATA[Dollar General]]></category>
		<category><![CDATA[Harter House]]></category>

		<guid isPermaLink="false">http://clipncrazy.com/?p=4810</guid>
		<description><![CDATA[<a href="http://clipncrazy.com/harter-house-and-dollar-general-shopping-trip-41112/"><img align="left" hspace="5" width="150" src="http://clipncrazy.com/wp-content/uploads/2012/04/KatrinaGivinsShopping_Icon11.png" class="alignleft wp-post-image tfe" alt="" title="KatrinaGivinsShopping_Icon11" /></a>Harter House: 1 Welch&#8217;s Jam &#8211; $2.35; used .55/1 qpon = $1.80 6 Bisquick Shake &#38; Pour &#8211; on sale $1.99; used .50/1 qpons, which doubled = $5.94 (.99/ea.) 5 boxes of cereal bars &#8211; on sale $1.99; used .50/1 qpons, which doubled = $4.95 (.99/ea.) 2 KC Masterpiece bbq sauce &#8211; on sale 2/$3; [...]]]></description>
		</item>
	</channel>
</rss>
